GOAL $200,000
| CAPITAL BUDGET | |
| LAND: | $50,000 |
| BUILDING: | $75,000 |
| VAN: | $15,000 |
| TOTAL: $140,000 | |
| OPERATIONAL BUDGET SPAY AND NEUTER CLINIC | |
| Salaries for Operations Manager, Veterinarian, support staff: | $1500/mthly - $18000/annually |
| Food: | $500/mth - $6,000 annually |
| Medicine: | $1,000/mth - $12,000 annually |
| Supplies: | $1,000/mth - $12,000 annually |
| TOTAL: $30,000 | |
| OPERATIONAL BUDGET SPAY AND NEUTER MOBILE CLINIC (VAN) | |
| Salary for Veterinarian: | $800/mthly - $9,600 annually |
| Support staff: | $500/mthly (plus room & board) - $6,000 annually |
| Operational costs of van/gas/maintenance: | $500/mth - $6,000 annually |
| Medicine/Supplies: | $1,000/mth - $12,000 annually |
| TOTAL: $33,600 | |